Sign up to stay up to date on the Waxahachie Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1010 E Jefferson Street 4 3 2,210 $375,000 $169.68
215 Four Roses Drive 3 3 2,365 $429,900 $181.78
8861 Mary Drive 4 3 2,986 $479,900 $160.72
113 Frierson Street 4 2 1,872 $290,000 $154.91
2A Northern Way N/A N/A N/A $149,000 Unknown
202 Overhill Drive 4 3 2,740 $489,000 $178.47
1A Northern Way N/A N/A N/A $179,000 Unknown
3B Northern Way N/A N/A N/A $139,000 Unknown
480 Davenport Drive 4 3 2,207 $575,000 $260.53
2B Northern Way N/A N/A N/A $159,000 Unknown
1B Northern Way N/A N/A N/A $169,000 Unknown
200 Fair Meadows 4 3 2,303 $710,000 $308.29
150 Horseshoe Drive 3 2 1,656 $330,000 $199.28
217 Charlotte Avenue 3 2 1,308 $275,000 $210.24
701 Sycamore Street 5 5 4,269 $820,000 $192.08
1575 Wildflower Drive 3 3 2,205 $319,000 $144.67
327 Blue Ribbon Road 4 4 4,100 $1,125,000 $274.39
115 Timberline Drive 3 2 1,946 $372,000 $191.16
TBD Fm 664 N/A N/A N/A $2,850,000 Unknown
1609 Granite Way 4 3 3,539 $670,000 $189.32
TBD Holder Road N/A N/A N/A $395,000 Unknown
223 Sioux Drive 3 3 2,289 $375,000 $163.83
153 Valley Ranch Drive 4 3 2,387 $405,000 $169.67
320 Woodside Trail 2 1 1,247 $356,858 $286.17
322 Woodside Trail 3 2 1,317 $388,220 $294.78
324 Woodside Trail 3 2 1,167 $332,660 $285.06
1011 Wyatt Street N/A N/A N/A $75,000 Unknown
Lot 37 Hunter Pass N/A N/A N/A $175,000 Unknown
220 Low Bird Lane 4 3 2,723 $730,000 $268.09
520 Lakota Parkway 4 3 3,096 $669,900 $216.38
1547 Gibson Road 3 2 1,288 $195,000 $151.40
103 Honeytree Circle 4 4 3,304 $689,000 $208.54
142 Oxford Ranch Road 4 3 2,717 $619,000 $227.82
1616 Granite Way 4 3 2,866 $496,000 $173.06
236 Dunlap Street 3 2 1,299 $269,000 $207.08
106 Meadow Creast 2 1 1,040 $400,000 $384.62
530 Edmonson Road 3 2 3,100 $349,999 $112.90
506 Youngblood Road 4 4 4,790 $1,900,000 $396.66
1131 Billingsley Drive 4 3 2,665 $599,000 $224.77
215 Cambridge Street 3 2 1,757 $350,000 $199.20
633 Majestic Oak Lane 4 4 3,324 $642,099 $193.17
140 Friesian Lane 4 4 2,969 $659,900 $222.26
220 Lillian Lane 4 4 2,715 $500,000 $184.16
651 Majestic Oak Lane 4 4 3,111 $524,872 $168.71
659 Majestic Oak Lane 3 2 2,583 $482,786 $186.91
663 Majestic Oak Lane 4 4 3,240 $544,239 $167.97
166 Oxford Ranch Road 4 2 2,178 $530,000 $243.34
609 N Us Highway 77 N/A N/A N/A $500,000 Unknown
609 Ferris Avenue 4 2 2,562 $500,000 $195.16
148 Brookstone Drive 4 4 3,261 $729,000 $223.55
Average: 3.7 2.9 2,648 $632,482 $204
Viewing 1 - 50 of 394
Viewing 1 - 50 of 394
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
213 Western Way 4 3 3,557 $524,900 $147.57
150 Lost Maples Way 5 3 2,955 $436,900 $147.85
1005 E Jefferson Street 4 2 1,809 $319,900 $176.84
531 W Pecan Tree Road 4 2 2,352 $399,000 $169.64
71 Ellis Oak Court 5 3 2,993 $653,358 $218.30
489 Washington Avenue 4 3 2,207 $379,990 $172.17
317 Myrtle Avenue 3 2 1,612 $289,900 $179.84
324 Hacienda Drive 3 2 1,752 $399,999 $228.31
217 University Avenue 2 1 867 $135,000 $155.71
113 Jim Street 4 2 1,809 $319,900 $176.84
644 Sirius Drive 4 3 2,333 $449,000 $192.46
136 Rusty Lane 4 2 1,521 $249,900 $164.30
116 Cumberland Road 2 1 888 $190,000 $213.96
625 Sagebrush Lane 4 4 3,435 $605,332 $176.22
1634 Country Hill 4 3 2,083 $364,990 $175.22
113 Sandy Lane 3 2 1,260 $250,000 $198.41
2293 High Plain Lane 4 3 2,631 $469,900 $178.60
9230 Alma Court 4 2 2,293 $499,900 $218.01
107 High School Drive 3 2 1,224 $230,000 $187.91
123 Coyote Run 3 2 1,960 $350,000 $178.57
223 Frio Drive 4 3 2,499 $464,900 $186.03
209 Western 5 5 4,013 $574,900 $143.26
2272 Vista Way 4 3 2,181 $394,900 $181.06
332 S Hill Drive 3 2 1,826 $384,900 $210.79
200 Sioux Drive 4 3 2,533 $425,000 $167.79
1567 Retreat Road 3 2 2,104 $419,900 $199.57
2208 Cooper River Trail 4 3 2,409 $429,900 $178.46
3941 Greathouse Road 4 2 3,206 $539,900 $168.40
220 Adkins Trail 4 3 2,601 $629,000 $241.83
102 Bunker Court 4 3 2,851 $765,000 $268.33
631 Sirius Drive 3 2 2,243 $450,000 $200.62
316 Haven Road 4 2 2,237 $430,000 $192.22
214 Rio Grande Drive 5 5 3,546 $499,900 $140.98
210 Rio Grande Drive 4 4 3,443 $474,900 $137.93
204 Apollo Drive 4 2 1,938 $335,990 $173.37
147 Lost Maples Way 4 3 2,185 $384,900 $176.16
341 War Emblem Lane 4 2 1,566 $325,000 $207.54
116 Giacomo Street 4 2 1,898 $350,000 $184.40
3691 Black Champ Road N/A N/A N/A $150,000 Unknown
109 Sanders Drive 5 3 2,859 $574,900 $201.08
tbd1 Blair Rd Road N/A N/A N/A $99,900 Unknown
200 Valley View Drive 4 3 2,394 $374,900 $156.60
2136 Patrick Road N/A N/A N/A $175,000 Unknown
448 Arcane Street 4 4 2,821 $536,617 $190.22
4110 Fm 66 3 3 1,962 $645,000 $328.75
334 Creekside Way 4 2 2,041 $329,000 $161.20
317 Kaufman Street 3 2 1,784 $329,900 $184.92
420 Tristin Lane 4 3 3,036 $518,000 $170.62
TBD Matthews N/A N/A N/A $295,000 Unknown
1758 Shumard Street 4 2 2,993 $479,115 $160.08
Average: 3.8 2.8 2,938 $492,012 $186
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104