Sign up to stay up to date on the South Pointe Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3210 Carter Parkway 4 4 3,312 $654,001 $197.46
2010 Johnson Road 4 3 2,367 $640,300 $270.51
2016 Summer Sky Lane 4 4 3,309 $642,964 $194.31
2010 Summer Sky Lane 4 4 3,312 $660,499 $199.43
2014 Summer Sky Lane 3 2 2,123 $590,714 $278.24
2009 Johnson Road 3 3 2,863 $699,859 $244.45
3212 Carter Parkway 4 4 2,970 $714,026 $240.41
1701 Burney Street 4 5 3,557 $740,131 $208.08
1624 Vista Parkway 4 3 3,557 $624,990 $175.71
1614 Vista Parkway 4 3 3,146 $620,639 $197.28
2813 Trinity Ridge Street 4 3 2,672 $531,990 $199.10
2802 Chandler Court 5 4 4,385 $1,214,944 $277.07
3204 Julian Street 4 4 3,286 $593,000 $180.46
1624 Birch Street 5 3 3,318 $610,000 $183.85
1622 Birch Street 4 3 2,325 $565,000 $243.01
1612 Birch Street 4 3 2,593 $539,990 $208.25
2805 Trinity Ridge Street 3 2 2,120 $515,000 $242.92
2809 Trinity Ridge Street 4 3 2,325 $545,000 $234.41
1919 Birch Street 4 2 2,176 $499,990 $229.77
2704 Greenway Drive 4 3 2,260 $530,000 $234.51
2702 Greenway Drive 4 3 2,325 $555,000 $238.71
2701 Chandler Court 5 4 3,860 $1,169,844 $303.07
3218 Carter Parkway 5 4 3,953 $769,958 $194.78
1903 Birch Street 5 4 3,233 $799,124 $247.18
2022 Summer Sky Lane 4 4 3,331 $635,167 $190.68
2114 Horizon Drive 4 3 2,371 $648,406 $273.47
2116 Horizon Drive 5 4 3,839 $800,066 $208.40
2012 Summer Sky Lane 3 3 2,607 $574,990 $220.56
Average: 4.1 3.4 2,981 $667,342 $225
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3101 Taylor 3 3 2,583 $545,000 $210.99
1705 Burney Street 4 4 3,198 $669,990 $209.50
1606 Vista Parkway 4 3 3,157 $629,990 $199.55
1502 S Mitchell 5 6 5,210 $1,259,409 $241.73
1706 Bella Lane 4 3 2,361 $549,990 $232.95
2707 Trinity Ridge Street 4 3 3,157 $623,990 $197.65
1618 Vista Parkway 4 3 3,146 $639,990 $203.43
2020 Summer Sky Lane 4 4 3,396 $633,598 $186.57
1706 Trellis Drive 5 4 4,100 $768,000 $187.32
1706 Burney Street 4 4 3,224 $660,618 $204.91
3220 Carter Parkway 4 4 3,403 $652,941 $191.87
2800 Bluff Creek Drive 5 5 4,323 $799,990 $185.05
3107 Trinity Ridge Street 4 3 3,450 $744,990 $215.94
2603 Trinity Ridge Street 3 3 3,062 $550,000 $179.62
Average: 4.1 3.7 3,412 $694,892 $203
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14