Sign up to stay up to date on the Rowlett Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3310 Kenwood Court 3 2 1,722 $342,000 $198.61
7010 Barton Creek Drive 3 2 1,878 $385,000 $205.01
7833 Sunset Boulevard 3 4 2,198 $599,900 $272.93
9967 Waterfront Trail Unit 20 2 3 1,938 $419,000 $216.20
8314 Meadowview Street 3 2 1,662 $354,000 $213
3209 Tradition Court 3 3 1,978 $500,000 $252.78
3997 Enclave Lane 5 4 3,308 $619,900 $187.39
8214 Americas Cup 3 2 1,586 $349,900 $220.62
8311 Roan Mews 4 3 2,577 $459,000 $178.11
9801 Links Fairway Drive 4 3 2,164 $375,000 $173.29
3613 Christopher Drive 3 2 1,811 $349,000 $192.71
3806 Jennifer Lane 3 2 1,926 $349,950 $181.70
2500 Larkspur Lane 3 3 1,895 $440,000 $232.19
7805 Chapman Circle 3 3 2,412 $440,000 $182.42
3505 Westwood Circle 4 2 1,860 $425,000 $228.49
6824 Elm Street 4 3 2,844 $490,000 $172.29
1714 Dartbrook Drive 4 3 2,104 $365,000 $173.48
10517 Waterview Parkway 4 5 4,089 $799,500 $195.52
10317 Wentworth Drive 4 2 2,276 $495,000 $217.49
5418 Somerset Drive 4 2 2,255 $399,900 $177.34
8602 Campbell Drive 3 3 2,175 $471,200 $216.64
3013 Harborview Boulevard 4 3 3,559 $572,000 $160.72
2906 Toler Road 4 3 3,076 $625,000 $203.19
3811 Main Street N/A N/A N/A $1,200,000 Unknown
8130 Lakeview Parkway N/A N/A N/A $699,900 Unknown
4910 Edgewater Drive 3 3 1,967 $350,000 $177.94
8903 Cave Springs Lane 3 4 1,605 $384,900 $239.81
8801 Miami Drive 4 2 1,791 $354,900 $198.16
7302 San Carlos Drive 4 3 2,710 $449,999 $166.05
4001 Dalton Drive 4 3 2,954 $525,000 $177.73
7910 Troon Drive 4 3 2,908 $549,998 $189.13
7906 Clairmont Avenue 3 2 1,263 $305,000 $241.49
508 Point Royal Drive 4 4 4,643 $1,400,000 $301.53
5201 Natchez Drive 4 3 2,936 $472,000 $160.76
3010 Cambridge Drive 4 4 2,453 $544,900 $222.14
8802 Greenwood Trail 3 3 2,334 $455,000 $194.94
3705 Barnett Road 4 3 2,954 $599,000 $202.78
3710 Pilgrims Mews 4 5 3,070 $585,995 $190.88
3606 Christopher Drive 3 2 1,906 $390,000 $204.62
3113 Bouvier Street 3 3 2,426 $400,000 $164.88
2004 Naples 3 3 2,351 $445,000 $189.28
5709 Freedom Lane 3 2 2,193 $450,000 $205.20
2814 Lois Lane 3 3 1,680 $334,900 $199.35
6528 Green Mews 3 3 1,939 $449,900 $232.03
9114 Royal Burgess Drive 4 4 3,613 $569,000 $157.49
7305 Airline Drive 3 2 1,416 $334,990 $236.57
3200 Dalrock Road 4 3 2,631 $379,900 $144.39
8413 Luna Drive 5 4 3,134 $530,000 $169.11
6709 Creek Bend 3 2 2,269 $429,000 $189.07
2700 Clemson Circle Unit B 3 2 1,284 $200,000 $155.76
Average: 3.7 3.0 2,558 $657,278 $202
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3301 Auburn Drive 3 2 1,561 $299,900 $192.12
6013 Acapulco Drive 3 2 1,696 $304,900 $179.78
10306 Evergreen Drive 3 2 1,539 $325,000 $211.18
3609 Andrea Lane 3 2 1,637 $350,000 $213.81
8714 Millwood Drive 3 2 1,748 $299,999 $171.62
8635 Craig Mews 4 3 2,450 $547,030 $223.28
8517 Navigation Drive 4 3 3,548 $599,900 $169.08
7001 Westway Drive 3 2 1,999 $399,000 $199.60
5620 Maple Lane 3 2 1,512 $299,000 $197.75
3610 Christopher Drive 3 2 1,727 $364,999 $211.35
2409 Wellesly Road 4 3 2,278 $480,000 $210.71
1410 Battlefield Drive 3 2 1,800 $350,000 $194.44
9312 Kessler Drive 3 3 2,481 $518,000 $208.79
4617 Carmel Lane 3 2 1,402 $275,000 $196.15
6614 Windward View Drive 3 2 1,606 $349,000 $217.31
6802 Silver Lake Drive 4 3 2,623 $459,900 $175.33
6406 Westover Drive 3 2 1,877 $370,000 $197.12
8301 Chesham Drive 3 2 1,869 $370,000 $197.97
7525 Sunset Boulevard 3 3 2,284 $579,900 $253.90
8113 Woodside Road 3 2 1,887 $379,000 $200.85
7209 Montego Drive 3 2 1,692 $325,000 $192.08
3910 Castle Drive N/A N/A N/A $225,000 Unknown
3401 Poe Drive 4 3 3,299 $499,999 $151.56
4009 David Drive 3 3 1,796 $340,000 $189.31
9521 Glenshee Drive 4 3 2,702 $425,000 $157.29
4001 Skyline Drive 3 2 1,345 $294,000 $218.59
7306 Normandy Road 3 2 1,453 $365,000 $251.20
7414 Estates Way 3 2 1,727 $350,000 $202.66
7906 Lindsey Drive 5 5 3,807 $650,000 $170.74
6828 Elm Street 4 3 2,919 $490,000 $167.87
2018 Faulkner Drive 4 3 3,246 $525,000 $161.74
9209 Grant Drive 3 2 1,894 $315,000 $166.31
3702 Pilgrims Mews Road 4 4 2,670 $529,995 $198.50
8102 Eagle Drive 3 2 2,230 $397,000 $178.03
2717 Sassafrass Way 3 3 2,408 $454,500 $188.75
6618 Windward View Drive 3 2 1,553 $325,000 $209.27
7509 Colfax Drive 4 4 2,650 $399,000 $150.57
8713 Edna Place 4 3 2,634 $585,000 $222.10
9902 Waterview Parkway 5 3 3,454 $650,000 $188.19
6510 Valley Forge Drive 4 2 2,328 $419,524 $180.21
8623 Craig Mews 3 3 2,175 $448,880 $206.38
8611 Craig Mews 4 3 2,450 $522,830 $213.40
4101 Tracey Trail 3 2 1,556 $299,999 $192.80
8110 Blackfin Drive 4 2 1,806 $321,475 $178
9979 Waterfront Trail 2 2 1,343 $296,900 $221.07
4622 Scenic Drive 4 3 2,737 $925,000 $337.96
8606 Campbell Drive 3 3 2,115 $455,445 $215.34
9009 Willowbrook Drive 3 2 1,481 $345,000 $232.95
8810 Willowbrook Drive 3 2 1,633 $314,900 $192.84
2502 Brittany Drive 3 3 2,288 $403,700 $176.44
Average: 3.4 2.8 2,176 $451,602 $208
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77