Sign up to stay up to date on the North Richland Hills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
7540 & 7544 Bursey S Road 4 2 2,935 $850,000 $289.61
5813 Southern Hills Drive 3 3 2,897 $469,900 $162.20
5612 Stone Drive 3 2 1,548 $310,000 $200.26
7628 Regal Lane 4 3 3,014 $543,210 $180.23
6829 Swallow Lane 5 3 2,709 $524,900 $193.76
6929 Riviera Drive 4 2 1,649 $290,000 $175.86
7024 Chapman Drive 3 2 1,419 $284,000 $200.14
8600 Cato Drive 3 2 2,224 $429,000 $192.90
8312 Park Brook Drive 3 4 3,094 $645,000 $208.47
8465 Emerald Circle 3 3 2,499 $530,000 $212.08
6909 Bobwhite Drive 3 3 2,376 $449,500 $189.18
7829 Green Valley Drive 4 3 3,140 $599,995 $191.08
7625 N Richland Boulevard 3 2 1,523 $250,000 $164.15
7720 Amy Lane 3 2 1,787 $425,000 $237.83
8548 Fresh Meadows Road 4 4 3,778 $950,000 $251.46
7524 Schiller Drive 3 2 1,525 $290,000 $190.16
7000 Lonesome Oaks Drive 4 2 2,104 $434,900 $206.70
7529 Mapleleaf Drive 3 2 1,739 $350,000 $201.27
6909 Corona Drive 4 2 1,957 $324,900 $166.02
8200 Pecan Ridge Drive 4 2 2,380 $530,000 $222.69
4904 Katherine Drive 3 2 1,878 $317,500 $169.06
7472 Meadow Court 3 2 1,425 $280,000 $196.49
5428 Roberta Drive 3 2 1,305 $330,000 $252.87
6860 Moss Lane 4 3 2,038 $423,900 $208
9001 Rumfield Road N/A N/A N/A $599,000 Unknown
6324 Torrey Pines Drive 3 3 2,987 $487,500 $163.21
9124 Belshire Drive 4 3 3,312 $699,000 $211.05
7108 Briardale Drive 4 2 1,466 $329,900 $225.03
6405 Riviera Drive 3 2 2,301 $494,900 $215.08
8500 Fresh Meadows Road 4 3 3,341 $919,000 $275.07
6433 Saint George Court 4 2 2,315 $549,900 $237.54
4908 Carol Court 3 2 1,946 $389,900 $200.36
7325 Red Oak Street 4 3 2,538 $515,000 $202.92
4708 Holiday E Lane 3 3 2,392 $289,000 $120.82
6801 N Oaks Drive 3 3 2,708 $475,000 $175.41
5513 Galway Lane 4 2 1,493 $307,500 $205.96
8949 Grand Avenue 2 3 1,882 $409,291 $217.48
8941 Grand Avenue 2 3 1,882 $409,291 $217.48
7528 Deaver Drive 3 2 1,680 $275,000 $163.69
8953 Grand Avenue 3 3 1,882 $421,335 $223.88
8933 Grand Avenue 3 3 2,387 $458,875 $192.24
8937 Grand Avenue 3 3 1,882 $409,990 $217.85
7916 Standley Street 4 2 1,505 $379,000 $251.83
7832 Mary Frances Lane 3 2 1,579 $285,000 $180.49
4012 Chapel Park Drive 3 2 1,445 $390,000 $269.90
6432 Saint George Court 4 2 2,124 $499,900 $235.36
6436 Saint George Court 4 2 2,089 $499,900 $239.30
7617 Douglas Lane 3 4 4,989 $1,200,000 $240.53
4513 Bishop Street 3 3 1,703 $367,990 $216.08
5001 Cummings Drive 3 2 1,288 $225,000 $174.69
Average: 3.7 2.8 2,409 $667,309 $230
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4158 Willman Avenue N/A N/A N/A $120,000 Unknown
7500 Peachtree Trail 4 2 2,054 $344,500 $167.72
7544 Steward Lane 3 3 2,006 $410,000 $204.39
8917 Trails Edge Drive 4 3 2,414 $545,900 $226.14
3623 Charles Street 3 2 1,308 $289,900 $221.64
9112 Glendara Drive 4 3 3,083 $879,000 $285.11
5813 Crestwood W Circle 3 2 1,608 $300,000 $186.57
6681 Marie Street 4 2 1,226 $249,000 $203.10
7536 Field Stone Drive 3 2 1,551 $310,000 $199.87
5905 N Hills Drive 3 2 1,603 $280,000 $174.67
6404 Westgate Drive 3 2 1,711 $389,000 $227.35
5556 Kilmer Drive 4 3 1,893 $357,999 $189.12
6829 Crane Road N/A N/A N/A $400,000 Unknown
7204 Ne Loop 820 4 N/A N/A $420,000 Unknown
7324 Ne Loop 820 5 N/A N/A $440,000 Unknown
6525 Circleview Drive 3 2 1,957 $375,000 $191.62
8957 Glendara Drive 3 3 2,618 $759,000 $289.92
8220 Westwind Lane 4 4 3,888 $799,000 $205.50
7300 Luther Court 3 3 2,640 $349,900 $132.54
6740 Old Mill Court 3 2 1,806 $359,900 $199.28
7117 Sweetbriar Court 3 2 1,578 $315,000 $199.62
6829 Crane Road 4 2 2,120 $400,000 $188.68
7116 Chapman Road 3 2 1,423 $299,999 $210.82
7021 Timberlane Drive 3 2 1,897 $375,000 $197.68
8029 Caladium Drive 3 3 1,832 $375,000 $204.69
7708 Hunt Drive 4 3 2,315 $432,000 $186.61
5105 Laurel Lane 4 2 1,302 $190,000 $145.93
7424 Sean Drive 3 2 1,584 $342,000 $215.91
8512 Bridge Street 2 2 1,683 $439,000 $260.84
8713 Monticello Mews 4 4 2,818 $780,000 $276.79
8217 Irish Drive 3 2 1,401 $349,900 $249.75
6208 Queens Path 3 3 1,949 $450,000 $230.89
6825 Matador Ranch Road 4 3 3,712 $679,900 $183.16
6513 Victoria Avenue 3 2 1,662 $330,000 $198.56
4429 Ward Street 3 3 1,648 $421,000 $255.46
6968 Warbler Lane 4 3 3,354 $549,500 $163.83
7433 Timberhill Drive 3 2 1,452 $280,000 $192.84
8832 Vermillion Street 4 3 2,355 $625,000 $265.39
5561 Crosby Drive 3 3 2,261 $358,999 $158.78
6908 Chapman Drive 3 2 1,279 $295,000 $230.65
6976 Cox Lane 3 2 1,248 $320,000 $256.41
6612 Dewsbury Street 3 2 1,438 $280,000 $194.71
8020 Mickey Street N/A N/A N/A $120,000 Unknown
4536 Ward Street 3 3 1,659 $390,000 $235.08
6621 Pleasant Ridge Drive 3 3 2,032 $449,500 $221.21
8221 Fenwick Drive 4 4 3,081 $598,000 $194.09
7013 Shauna Drive 4 3 2,307 $345,000 $149.54
8551 Kensington Court 4 3 2,878 $569,000 $197.71
4532 Ward Street 3 3 1,636 $384,000 $234.72
8228 Fenwick Drive 4 3 3,526 $715,000 $202.78
Average: 3.3 2.7 2,118 $433,142 $210
Viewing 1 - 50 of 77
Viewing 1 - 50 of 77