Sign up to stay up to date on the Fort Worth Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3316 Lakeland Street 3 1 1,616 $272,000 $168.32
10821 Thorngrove Court 5 3 2,124 $350,000 $164.78
4245 Wilson Lane 6 3 2,851 $400,000 $140.30
10316 Grayhawk Lane 4 2 1,821 $389,900 $214.11
4205 River Birch Road 3 2 1,663 $315,000 $189.42
2849 Milam Street 2 1 1,148 $80,000 $69.69
8809 Random Road 4 4 3,736 $1,249,000 $334.31
5001 Bentwood Court 4 4 5,000 $875,000 $175
5609 Lakeside Drive 5 4 4,615 $929,900 $201.50
3640 Hulen Park Circle 4 N/A N/A $309,900 Unknown
1705 E Powell Avenue 4 N/A N/A $369,900 Unknown
728 Rio Bravo Drive 4 3 2,294 $350,000 $152.57
748 Buffalo Springs Drive 3 2 1,444 $255,000 $176.59
9101 Lookout Point 3 2 1,581 $317,000 $200.51
8728 Lake Meadows Lane 3 2 1,318 $300,000 $227.62
1024 E Powell Avenue 3 2 1,496 $265,000 $177.14
5732 Moon Flower Court 4 2 1,810 $350,000 $193.37
824 Crest Breeze Drive 4 3 2,953 $510,000 $172.71
6224 El Capitan Street 4 3 2,744 $419,900 $153.02
317 Fossil Bridge Drive 3 2 1,692 $305,000 $180.26
5236 Sonata Trail 3 2 1,888 $400,000 $211.86
4117 Lisbon Street 3 2 1,516 $340,000 $224.27
3004 28th Street 2 1 984 $199,900 $203.15
6809 Middle Road 3 2 2,112 $550,000 $260.42
4529 Benham Drive 3 2 1,429 $324,590 $227.14
1526 E Hattie Street 2 2 896 $225,000 $251.12
532 Mystic River Trail 4 2 2,084 $339,900 $163.10
10213 Lone Eagle Court 3 2 1,095 $250,000 $228.31
12558 Beasley Court 4 3 2,751 $510,000 $185.39
11804 Wax Myrtle Trail 4 3 2,753 $449,900 $163.42
140 Priddy Lane 3 2 2,090 $369,000 $176.56
9312 Cape Royale Drive 4 3 2,796 $515,000 $184.19
5821 Ridgerock Court 2 2 1,768 $319,000 $180.43
7436 Anderson Boulevard 3 3 1,944 $320,000 $164.61
3153 Broadmoor Drive 6 N/A N/A $400,000 Unknown
3151 Broadmoor Drive 6 4 2,192 $400,000 $182.48
10832 Hawks Landing Road 4 3 2,534 $360,000 $142.07
10724 Ersebrook Court 4 3 2,537 $412,000 $162.40
7125 Wagonwheel Road 3 2 1,603 $298,000 $185.90
4225 Round Valley Lane 4 3 3,606 $629,000 $174.43
3471 Pain T Trail 4 2 1,468 $265,000 $180.52
4516 Geddes Avenue 3 2 1,989 $448,200 $225.34
3524 Avenue North 3 2 1,147 $250,000 $217.96
4008 Spencer Street 3 2 2,103 $405,000 $192.58
3209 Towne Manor Lane 4 4 3,519 $675,000 $191.82
3509 Avenue G 4 3 1,931 $349,000 $180.74
3804 Childress Street 3 3 2,148 $275,000 $128.03
2612 Sandcherry Drive 3 2 1,800 $371,900 $206.61
836 Shepperton Way 4 2 2,010 $420,000 $208.96
4817 Albermarle Drive 4 3 2,836 $460,000 $162.20
Average: 3.6 2.6 2,267 $513,857 $208
Viewing 1 - 50 of 2251
Viewing 1 - 50 of 2251
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
12736 Hannahsville Lane 3 2 1,449 $299,900 $206.97
3612 Dryden Road 3 2 1,963 $485,000 $247.07
11732 Wild Pear Lane 5 3 2,648 $449,990 $169.94
4405 Pate Drive 3 2 1,688 $245,000 $145.14
2616 Pebbleton Drive 3 2 1,267 $279,999 $220.99
3612 5th Avenue 3 2 1,386 $159,000 $114.72
919 E Humbolt Street 4 2 1,300 $269,000 $206.92
1024 E Morningside Drive 3 3 1,553 $219,000 $141.02
9140 Bronze Meadow Drive 3 2 1,884 $395,000 $209.66
2317 Woodmont Trail 2 2 1,211 $150,000 $123.86
1209 Ridley Street 3 2 1,429 $325,000 $227.43
4837 Birchman Avenue 3 2 1,632 $437,000 $267.77
9829 Larkfield Drive 5 5 3,357 $513,999 $153.11
9833 Larkfield Drive 4 4 3,181 $494,999 $155.61
3471 Paint Trail 4 2 1,468 $265,000 $180.52
6600 Augusta Road 2 4 2,330 $875,000 $375.54
9713 Sierra Grande Drive 5 3 2,501 $367,900 $147.10
1448 Woodwinds Drive 5 3 2,501 $369,900 $147.90
3833 Wellsburg Way 3 2 1,878 $380,000 $202.34
2229 Stanley Avenue 3 2 1,655 $499,000 $301.51
4537 Greyberry Drive 4 3 2,742 $376,990 $137.49
4600 Rutland Avenue 3 2 1,178 $158,000 $134.13
3229 Preston Hollow Road 3 2 2,105 $649,900 $308.74
4536 Benham Drive 4 3 2,742 $381,490 $139.13
4544 Benham Drive 4 2 2,498 $386,090 $154.56
7317 Strawberry Way 3 2 1,286 $155,000 $120.53
3909-3911 Bunting Avenue 4 N/A N/A $549,000 Unknown
2716 Miro Court 3 4 3,562 $1,100,000 $308.82
2637 Keokuk Street 5 3 3,060 $465,977 $152.28
3010 8th Avenue N/A N/A N/A $140,000 Unknown
2912 Questa Street 3 2 1,266 $261,999 $206.95
7021 Meandering Creek Lane 4 2 2,240 $324,900 $145.04
3401 8th Avenue 3 1 1,071 $165,000 $154.06
11037 Temple Gardens Trail 5 3 2,141 $377,780 $176.45
3312 Riverwood Court 4 3 2,592 $525,000 $202.55
4117 Aragon Drive 4 2 2,263 $399,000 $176.31
5204 Newcastle Lane 3 2 1,507 $265,000 $175.85
3737 Hilltop Road 4 3 2,049 $695,000 $339.19
2920 Manu Street 3 2 1,553 $291,785 $187.88
3013 Manu Street 3 2 1,553 $290,990 $187.37
8801 Noah Cove Court 4 2 1,649 $305,990 $185.56
3420 Winoak Drive 4 2 1,819 $308,990 $169.87
8809 Noah Cove Court 4 2 1,791 $311,990 $174.20
3017 Manu Street 4 2 1,875 $313,990 $167.46
8805 Noah Cove Court 4 2 1,875 $316,990 $169.06
412 Chicago Avenue N/A N/A N/A $39,900 Unknown
4812 Overton Avenue 3 2 1,437 $295,000 $205.29
6249 Misty Breeze Drive 3 2 1,428 $297,000 $207.98
5816 Wimbleton Way 3 2 2,006 $219,000 $109.17
1241 Burmeister Road 3 2 1,163 $220,000 $189.17
Average: 3.5 2.5 2,073 $392,070 $190
Viewing 1 - 50 of 1267
Viewing 1 - 50 of 1267