Sign up to stay up to date on the Cedar Hill Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2928 Sand Dollar Court N/A N/A N/A $195,000 Unknown
1524 Indigo Court N/A N/A N/A $175,000 Unknown
1136 Essex Drive 4 2 2,000 $349,990 $175
2488 Creekwood Drive N/A N/A N/A $164,000 Unknown
739 Harvest Glen Drive 4 2 2,130 $343,000 $161.03
712 Cindy Drive 3 2 1,476 $250,000 $169.38
2206 Alyssum 4 4 4,398 $939,000 $213.51
2302 Timber Creek Court N/A N/A N/A $250,000 Unknown
1717 Knob Hill Court 3 3 1,863 $485,000 $260.33
830 Bluff Ridge Drive 5 6 5,760 $1,085,000 $188.37
320 Tranquility Lane 4 3 4,022 $443,000 $110.14
2211 Becky Lane N/A N/A N/A $180,000 Unknown
1011 Grover Court 5 4 3,880 $505,000 $130.15
2306 Timber Creek Court N/A N/A N/A $165,000 Unknown
1203 S Duncanville Road 5 6 5,493 $1,300,000 $236.66
419 Breezeway Court Unit 1727 N/A N/A N/A $250,000 Unknown
916 Clover Hill Lane 3 2 1,864 $324,900 $174.30
821 Larue Drive 3 2 1,569 $315,000 $200.76
909 Hickory Knob Circle 3 3 2,886 $475,000 $164.59
1519 Spring Hill Drive 5 4 3,659 $560,000 $153.05
1313 Rolling Meadows Drive 5 3 2,695 $420,495 $156.03
1317 Boulder Drive 4 2 2,395 $394,495 $164.72
1309 Rolling Meadows Drive 4 2 2,165 $390,495 $180.37
1306 Elmwood Drive 4 2 2,165 $391,495 $180.83
1329 Rolling Meadows Drive 4 2 2,115 $385,495 $182.27
1116 S Joe Wilson Road 6 7 4,607 $850,000 $184.50
1350 Rolling Meadows Drive 4 2 2,115 $392,495 $185.58
1237 Elmwood Drive 4 3 2,692 $434,630 $161.45
1330 Elmwood Drive 4 3 2,691 $434,630 $161.51
1317 Rolling Meadows Drive 4 2 1,932 $375,630 $194.43
429 Rolling Oaks Ridge 5 4 4,556 $969,000 $212.69
2926 Sonterra Drive N/A N/A N/A $270,000 Unknown
1613 Summers Drive 4 3 2,692 $374,900 $139.26
610 Thorton Court 3 2 1,491 $265,000 $177.73
1002 Fieldstone Drive 4 3 2,615 $385,000 $147.23
1505 Summerwood Lane 5 4 3,055 $499,900 $163.63
2203 Mountain Lakes Drive N/A N/A N/A $200,000 Unknown
34 Pamela Street N/A N/A N/A $9,900 Unknown
5 Rock Hill Drive N/A N/A N/A $9,900 Unknown
1822 Orlando Drive 4 3 2,772 $515,950 $186.13
53 Post Oak Drive N/A N/A N/A $9,900 Unknown
70 Ragland Street N/A N/A N/A $9,900 Unknown
10 Cedarview Drive N/A N/A N/A $12,900 Unknown
44 Pamela Street N/A N/A N/A $9,900 Unknown
1826 Orlando Drive 5 4 3,647 $575,317 $157.75
8 Cedarview Drive N/A N/A N/A $9,900 Unknown
91 Hogan Drive N/A N/A N/A $9,900 Unknown
16 Dottie Drive N/A N/A N/A $9,900 Unknown
11 Hereford Drive N/A N/A N/A $9,900 Unknown
5 Hereford Drive N/A N/A N/A $9,900 Unknown
Average: 4.1 3.4 3,228 $555,124 $213
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2808 Fountain View Boulevard N/A N/A N/A $160,000 Unknown
1342 Elmwood Drive 5 3 2,695 $423,495 $157.14
1543 Hamilton Drive 4 3 2,780 $595,000 $214.03
106 Hannah Circle 3 2 2,188 $349,000 $159.51
25 Ragland Street N/A N/A N/A $12,900 Unknown
21 Brushwood Drive N/A N/A N/A $12,900 Unknown
205 Meadowbrooke Drive 3 2 1,695 $325,000 $191.74
747 Mimosa Trail 3 2 1,572 $290,000 $184.48
1220 Crabtree Court 3 3 2,254 $315,000 $139.75
443 Whitney Street 3 2 1,560 $299,999 $192.31
1619 Allen Drive 3 2 1,701 $315,000 $185.19
1710 Hidden Canyon Loop 4 3 2,118 $440,000 $207.74
1276 Highview Drive 4 3 3,399 $365,000 $107.38
1002 Aries Street 4 2 2,232 $315,000 $141.13
344 E Little Creek Road 3 2 2,044 $350,000 $171.23
1424 Meadow Vista Drive 3 2 1,969 $349,950 $177.73
428 Capricorn Street 3 2 1,420 $290,000 $204.23
1704 Wind Haven Court 4 3 3,249 $450,000 $138.50
457 N Waterford Oaks Drive 5 4 4,454 $460,000 $103.28
1047 Hollow Creek Drive 4 2 2,614 $399,000 $152.64
1200 Paul Drive 4 3 2,345 $365,000 $155.65
1545 Summers Drive 4 3 2,389 $340,000 $142.32
1204 Shakleford Circle 3 3 1,368 $265,000 $193.71
1261 Longleaf Drive 4 3 2,808 $379,900 $135.29
1515 Spring Hill Drive 5 4 4,319 $565,000 $130.82
1345 Elmwood Drive 4 3 2,692 $439,630 $163.31
1310 Elmwood Drive 5 3 2,695 $418,495 $155.29
1238 Elmwood Drive 4 2 2,401 $397,710 $165.64
1334 Elmwood Drive 4 2 2,218 $386,560 $174.28
1230 Elmwood Drive 4 2 1,946 $372,630 $191.49
1042 Essex Drive 3 2 2,350 $325,000 $138.30
334 Hickerson Street 3 2 1,111 $259,900 $233.93
713 Azalea Lane 3 2 1,606 $275,000 $171.23
1225 Saturn 3 2 1,195 $180,000 $150.63
403 Breezeway Court N/A N/A N/A $230,000 Unknown
469 Highland Drive 3 1 1,286 $188,500 $146.58
804 Moore Street 3 2 1,515 $280,000 $184.82
215 Deerfield Court 3 2 2,297 $365,000 $158.90
2132 Grand View Court N/A N/A N/A $269,000 Unknown
908 Busby Drive 3 2 1,634 $296,000 $181.15
832 Parkside Drive 5 3 3,179 $335,000 $105.38
2715 Point View 4 3 3,282 $539,000 $164.23
1337 Elmwood Drive 4 2 2,395 $383,990 $160.33
1317 Elmwood Drive 4 2 2,218 $378,495 $170.65
1321 Elmwood Drive 4 2 2,165 $384,495 $177.60
1309 Elmwood Drive 4 2 2,115 $377,495 $178.48
307 Golden Pond Drive N/A N/A N/A $165,000 Unknown
807 Timber Ridge Drive 3 3 2,733 $450,000 $164.65
400 Showcase Drive N/A N/A N/A $1,950,000 Unknown
2650 Mason Lane N/A N/A N/A $160,000 Unknown
Average: 3.7 2.4 2,290 $364,780 $164
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50